Frost & Sullivan surveyed 10,413 information security professionals from around the globe on behalf of (ISC)2. They estimate the number of information security professionals in 2010 to have been approximately 2.28 million (over 617,000 in EMEA). The number is supposed to increase to almost 4.24 million (1.15 million in EMEA) by 2015.
2010 – 2015 Forecast for Information Security Professionals:
| | | | | | | | 2010-2015 |
| | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | CAGR |
| Americas | 920,845 | 1,058,972 | 1,214,641 | 1,393,193 | 1,570,128 | 1,785,236 | 14.2% |
| EMEA | 617,271 | 703,689 | 796,576 | 897,741 | 1,014,448 | 1,148,355 | 13.2% |
| APAC | 748,348 | 830,666 | 924,531 | 1,038,248 | 1,168,029 | 1,310,529 | 11.9% |
| Total | 2,286,464 | 2,593,327 | 2,935,748 | 3,329,183 | 3,752,605 | 4,244,120 | 13.2% |
Full report can be found here: https://www.isc2.org/uploadedFiles/Industry_Resources/FS_WP_ISC%20Study_020811_MLW_Web.pdf
تعليقات
إرسال تعليق