The US finally crossed the figure of 65% Smartphone Penetration with with a 66.8 % mobile market penetration) during the three months ending in January, up 7 percent since October,2013 compared with January 2014
Top Smartphone OEMs 3 Month Avg. Ending Jan. 2014 vs. 3 Month Avg. Ending Oct. 2013 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Oct-13 | Jan-14 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Apple | 40.6% | 41.6% | 1.0 |
Samsung | 25.4% | 26.7% | 1.3 |
LG | 6.6% | 6.9% | 0.3 |
Motorola | 7.0% | 6.4% | -0.6 |
HTC | 6.7% | 5.4% | -1.3 |
In terms of Smartphone Manufacturers "Apple ranked as the top OEM with 41.6% U.S. (smartphone subscribers (up by marginally approx 2% from October).
Samsung ranked second with 26.7% (up 1.3% ), followed by LG with 6.9 percent (up 0.3%), Motorola with 6.4% percent and HTC 5.4%
Top Smartphone Platforms 3 Month Avg. Ending Jan. 2014 vs. 3 Month Avg. Ending Oct. 2013 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Oct-13 | Jan-14 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
Android | 52.2% | 51.7% | -0.5 |
Apple | 40.6% | 41.6% | 1.0 |
BlackBerry | 3.6% | 3.1% | -0.5 |
Microsoft | 3.2% | 3.2% | 0.0 |
Symbian |
Smartphone Platform Market Share
Android ranked as the top smartphone platform in January with 51.7 percent market share,
followed by Apple with 41.6 percent (up 1 percentage point), BlackBerry with 3.1 percent, Microsoft with 3.2 percent and Symbian with 0.2 percent.
ليست هناك تعليقات:
إرسال تعليق