Here is the complete list of French VC start ups that " provide funding to ocal french start ups to the tune of $5 million . This list had been published by Andy Romans at Rubicon. This list is not final list, there might be some other VC which we missed out. In case you wish your " VC " firm to get listed, you can tweet me at twitter.com/aerosmith071 or send me a mail at sumit_roy74@hotmail.com
1 | CDC Entreprises | Paris, France | Venture Capital | US$ 1,923 | 21 |
2 | CM-CIC Capital Prive | Paris, France | Investment Bank | US$ 373 | 13 |
3 | Amundi SA | Paris, France | | US$ 826,684 | 12 |
4 | Credit Agricole Private Equity | Paris, France | | US$ 4,456 | 12 |
5 | Seventure Partners SA | Paris, France | Venture Capital | US$ 601 | 11 |
6 | Idinvest Partners | Paris, France | Venture Capital | US$ 3,366 | 10 |
7 | XAnge Private Equity | Paris, France | | US$ 353 | 9 |
8 | Auriga Partners SA | Paris, France | Venture Capital | US$ 397 | 8 |
9 | Sofinnova Partners | Paris, France | | US$ 1,328 | 8 |
10 | A Plus Finance | Paris, France | | US$ 66 | 7 |
11 | Emertec Gestion | Grenoble, France | Venture Capital | US$ 144 | 7 |
12 | Serena Capital SAS | Paris, France | Venture Capital | US$ 120 | 7 |
13 | Ventech SA | Paris, France | Venture Capital | US$ 439 | 7 |
14 | Alto Invest | Le Chesnay, France | | | 6 |
15 | Alven Capital | Paris, France | Venture Capital | US$ 180 | 6 |
16 | Naxicap Partners SA | Paris, France | | US$ 974 | 6 |
17 | Oseo | Maisons-Alfort, France | Government | US$ 361 | 6 |
18 | Edmond de Rothschild Investment Partners | Paris, France | | US$ 580 | 5 |
19 | Fonds Strategique d’Investissement | Paris, France | | | 5 |
20 | I-Source Gestion SA | Paris, France | Venture Capital | US$ 225 | 5 |
21 | Innovacom SA | Paris, France | Corporate Venture Capital | US$ 541 | 5 |
22 | Truffle Capital SAS | Paris, France | Venture Capital | US$ 462 | 5 |
23 | 123 Venture | Paris, France | | US$ 180 | 4 |
24 | ACE Management | Paris, France | | US$ 166 | 4 |
25 | Developpement et Partenariat | Paris, France | | US$ 180 | 4 |
26 | Gimv NV | Antwerp, Belgium | | US$ 2,116 | 4 |
27 | iXO Private Equity SAS | Toulouse, France | | US$ 361 | 4 |
28 | Oddo Asset Management | Paris, France | | US$ 204 | 4 |
29 | Sofimac Partners SA | Clermont-Ferrand, France | | US$ 240 | 4 |
30 | Sudinnova | Lyon, France | Venture Capital | US$ 54 | 4 |
31 | Turenne Capital Partenaires SA | Paris, France | | US$ 361 | 4 |
32 | BNP Paribas Developpement | Paris, France | | US$ 295 | 3 |
33 | BNP Paribas Private Equity SAS | Paris, France | | US$ 971 | 3 |
34 | Cap Decisif Management | Paris, France | Venture Capital | US$ 58 | 3 |
35 | CDC Innovation | Paris, France | Venture Capital | US$ 499 | 3 |
36 | CEA Investissement | Grenoble, France | Government | US$ 18 | 3 |
37 | CIC Banque de Vizille | Lyon, France | | | 3 |
38 | Entrepreneur Venture | Paris, France | Venture Capital | US$ 42 | 3 |
39 | Jaina Capital SAS | Paris, France | Angel Investor | US$ 120 | 3 |
40 | Masseran Gestion SAS | Paris, France | Venture Capital | US$ 56 | 3 |
41 | Matignon Investissement & Gestion | Paris, France | Venture Capital | US$ 301 | 3 |
42 | Midi Capital SAS | Toulouse, France | | US$ 32 | 3 |
43 | NextStage Aurel | Paris, France | | US$ 176 | 3 |
44 | OTC Asset Management SA | Paris, France | | US$ 301 | 3 |
45 | Societe Hospitaliere d’Assurances Mutuel | Lyon, France | Venture Capital | | 3 |
46 | 360 Capital Partners | Milan, Italy | Venture Capital | US$ 120 | 2 |
47 | Apax Partners LLP | London, United Kingdom | | US$ 20,000 | 2 |
48 | Backbone SAS | Paris, France | | | 2 |
49 | Bioam Gestion | Paris, France | Venture Capital | US$ 67 | 2 |
50 | Esfin Gestion | Courbevoie, France | Venture Capital | US$ 72 | 2 |
50 VENTURE CAPITAL FUNDING FIRMS THAT FUNDS EARLY STAGE FRENCH START UPS UPTO 5BILLION USD
ليست هناك تعليقات:
إرسال تعليق